RacquetWorld - 100% Racquetball

100% Racquetball - Largest Online Dealer

Our return address: 35 Fuller Rd Albany, NY 12205
Store Hours: 9 AM - 5:30 PM EST Mon-Fri
info@racquetworld.com   1-888-775-2848
|Home|Shopping Home|

basket Basket Checkout Checkout Restring Restring Warranty WarrantyReturns/Exchanges ReturnsSpecials SpecialsGifts Gifts Racquetball Tips Player Tips RW Exclusives Exclusives

Product Search:
advanced search
Sign In




RacquetWorld Racquet Ratings

RacquetWorld Exclusive Racquet Ratings


Customers call us everyday asking, "What is the best racquet for the money right now?"  We created the bang for the buck column to make it easier on you.   Don't get us wrong, the $150-200 racquets play better, but we understand not everyone needs that kind of racquet right now or wants to spend the money.

How do you want the racquets sorted?

Powerage 24 Power age 35+ Power age 45+ 
Overall age 24 Overall age 35+ Overall age 45+
Front Court Control Back Court Control Durability
Overall (Includes Obsolete Models - Grouped by Manufacturer)
Bang for the Buck

NEW 2009-2010

Racquetworld.com Ratings

Overall Rating

by Age

POWER CONTROL  
Racquet Status Year 24- 35 45+ Front Court Back Court Durability 24- 35 45+
Command FLEX 160NEW2009 98.00 96.50 95.50 94.50 92.50 93.00 95.70 94.95 94.45
Command FLEX 175NEW2009 97.50 98.00 96.50 93.50 93.00 95.00 95.55 95.80 95.05
Command FLEX 170NEW2009 99.50 99.50 97.50 93.00 92.00 93.00 96.05 96.05 95.05
Command FLEX 190NEW2009 98.50 100.00 99.50 92.00 92.50 97.00 95.85 96.60 96.35
Command 160Available2008 97.02 95.54 94.55 93.56 91.58 93.00 94.84 94.10 93.60
Command 175Available2008 96.53 97.02 95.54 92.57 92.07 95.00 94.69 94.94 94.20
Command 170Available2008 98.51 98.51 96.53 92.07 91.08 93.00 95.19 95.19 94.20
Command 190Available2008 97.52 99.00 98.51 91.08 91.58 97.00 94.99 95.73 95.49
Lethal NXT 160Available2007 95.55 94.07 93.08 93.08 91.11 98.00 94.41 93.67 93.18
Lethal NXT 175Available2007 95.05 95.55 94.07 92.10 91.61 100.00 94.27 94.52 93.78
Lethal NXT 170Available2007 97.02 97.02 95.05 91.61 90.62 98.00 94.76 94.76 93.77
Lethal NXT 190Available2007 96.04 97.52 97.02 90.62 91.11 102.00 94.57 95.31 95.06
Bedlam Dagger 150Available2007 97.02 94.56 93.58 91.61 88.65 92.00 93.76 92.53 92.04
Bedlam Dagger 170Available2007 96.04 96.04 94.07 90.62 89.64 94.00 93.47 93.47 92.49
Bedlam Dagger 175Available2007 94.07 94.56 93.08 93.08 92.59 96.00 93.77 94.01 93.27
Lethal 160Limited2006 94.58 93.11 92.14 92.14 90.19 98.00 93.56 92.82 92.34
Lethal 175Info Only2006 94.09 94.58 93.11 91.16 90.68 100.00 93.41 93.66 92.92
Lethal 170Info Only2006 96.04 96.04 94.09 90.68 89.70 98.00 93.90 93.90 92.92
Lethal 190Info Only2006 95.06 96.53 96.04 89.70 90.19 102.00 93.71 94.44 94.20
Bedlam Knife 150Limited2006 96.04 93.60 92.63 90.68 87.75 92.00 92.91 91.69 91.20
Bedlam Knife 170Limited2006 95.06 95.06 93.11 89.70 88.73 94.00 92.62 92.62 91.64
Bedlam Knife 175Limited2006 93.11 93.60 92.14 92.14 91.65 96.00 92.91 93.16 92.43
Super 30 DC 160Limited2005 94.58 93.11 92.14 91.16 89.21 93.00 92.66 91.93 91.44
Super 30 DC 170Info Only2005 96.04 96.04 94.09 89.70 88.73 93.00 93.01 93.01 92.03
Super 30 DC 175Limited2005 94.09 94.58 93.11 90.19 89.70 95.00 92.52 92.77 92.03
Super 30 DC 190Info Only2005 95.06 96.53 96.04 88.73 89.21 98.00 92.92 93.65 93.41
Bedlam Super-Mains 150Classic2005 96.04 93.60 92.63 90.68 87.75 92.00 92.91 91.69 91.20
Bedlam Super-Mains 170Info Only2005 95.06 95.06 93.11 89.70 88.73 94.00 92.62 92.62 91.64
Bedlam Super-Mains 175Info Only2005 93.11 93.60 92.14 90.19 89.70 96.00 92.13 92.38 91.65
Tyranny 160Limited2004 94.58 93.60 92.63 89.70 88.24 93.00 92.18 91.69 91.20
Tyranny 175Limited2004 94.09 94.58 93.11 89.21 88.73 95.00 92.13 92.38 91.64
Radium 150Info Only2004 96.04 93.60 92.63 89.70 86.78 91.00 92.42 91.20 90.71
Radium 170Info Only2004 95.06 95.06 93.11 88.73 87.75 93.00 92.13 92.13 91.15
Radium 190Info Only2004 94.09 95.55 95.06 87.75 88.24 97.00 91.94 92.67 92.43
Judgement Stun 145Info Only2003 93.60 90.19 89.21 91.65 88.73 92.00 92.08 90.37 89.88
Judgement Stun 160Classic2003 92.63 91.16 90.19 91.16 89.21 94.00 91.79 91.05 90.57
Judgement Stun 175Classic2003 92.14 92.63 91.16 90.19 89.70 96.00 91.65 91.89 91.16
Bedlam Stun 32.5 150Classic2003 94.09 91.65 90.68 90.68 87.75 91.00 91.83 90.61 90.13
Bedlam Stun 32.5 170Classic2003 93.11 93.11 91.16 89.70 88.73 93.00 91.54 91.54 90.57
Bedlam Stun 32.5 190Info Only2003 92.14 93.60 93.11 88.73 89.21 97.00 91.36 92.09 91.84
Judgement Launchpad 165Classic2002 90.68 89.70 88.73 89.70 88.24 92.00 90.13 89.64 89.15
Judgement Launchpad 175Info Only2002 90.19 90.68 89.21 89.21 88.73 94.00 90.08 90.33 89.59
Judgement Launchpad 195Info Only2002 88.73 89.70 90.68 87.75 89.70 96.00 89.46 89.94 90.43
Bedlam Launchpad 150Info Only2002 92.14 89.70 88.73 89.70 86.78 89.00 90.27 89.05 88.56
Bedlam Launchpad 170Classic2002 91.16 91.16 89.21 88.73 87.75 91.00 89.98 89.98 89.00
Bedlam Launchpad 190Info Only2002 90.19 91.65 91.16 87.75 88.24 95.00 89.79 90.52 90.28
Judgement 175Info Only2001 89.21 89.70 88.24 91.16 90.68 94.00 90.37 90.62 89.89
Judgement 195Info Only2001 87.75 88.73 89.70 89.70 91.65 96.00 89.75 90.24 90.72
Judgement 210Info Only2001 85.80 86.78 89.70 88.73 90.68 98.00 88.58 89.07 90.53
Bedlam MLS 32.5 150Info Only2001 91.16 88.73 87.75 91.65 88.73 89.00 90.56 89.34 88.85
Bedlam MLS 32.5 170Info Only2001 90.19 90.19 88.24 90.68 89.70 91.00 90.27 90.27 89.30
Bedlam MLS 32.5 190Info Only2001 89.21 90.68 90.19 89.70 90.19 95.00 90.08 90.82 90.57
Bedlam x - 150Info Only2000 90.68 88.24 87.26 89.70 86.78 90.00 89.64 88.42 87.93
Bedlam x - 170Info Only2000 89.70 89.70 87.75 88.73 87.75 92.00 89.35 89.35 88.37
bedlam X - 190Info Only2000 88.73 90.19 89.70 87.75 88.24 96.00 89.16 89.89 89.65
bedlam X - 210Info Only2000 86.29 87.26 90.19 85.80 87.75 98.00 87.66 88.14 89.61
Bedlam Lite 170Classic1999 89.21 89.21 87.26 91.65 90.68 90.00 90.07 90.07 89.10
Bedlam 190Info Only1999 88.24 89.70 89.21 90.68 91.16 94.00 89.89 90.62 90.37
Bedlam 205 HLInfo Only1999 88.24 89.70 89.21 90.68 91.16 94.00 89.89 90.62 90.37
Original Bedlam (195)Info Only1998 85.80 86.78 87.75 86.78 88.73 92.00 87.20 87.69 88.18
Original Bedlam (185)Limited2005 86.78 88.73 86.78 87.75 88.24 91.00 87.69 88.66 87.69
Revolt 175Info Only2000 84.34 84.83 83.36 92.14 91.65 96.00 88.53 88.77 88.04
Revolt 195Info Only2000 82.88 83.85 84.83 90.68 92.63 98.00 87.90 88.39 88.88
"Chaos 22"""Info Only2004 80.93 81.90 83.36 84.83 86.29 96.00 84.29 84.77 85.50
PaybackInfo Only2004 77.03 78.00 80.44 84.83 86.78 98.00 82.64 83.12 84.34
BlowoutInfo Only2004 76.05 77.03 79.46 80.93 82.88 98.00 80.59 81.08 82.29
Chaos (Gladiator)Info Only2009 82.00 83.00 84.50 88.00 89.50 96.00 86.10 86.60 87.35
GladiatorAvailable2006 79.95 80.93 82.39 85.80 87.26 96.00 84.19 84.68 85.41
Uproar (Shock)Info Only2009 81.00 82.00 84.50 83.00 85.00 98.00 83.90 84.40 85.65
ShockInfo Only2006 78.98 79.95 82.39 80.93 82.88 98.00 82.05 82.54 83.76
Launch Pad (Danger)Info Only2009 89.00 90.00 92.50 90.00 92.00 98.00 90.70 91.20 92.45
DangerAvailable2007 87.67 88.65 91.11 88.65 90.62 98.00 89.49 89.98 91.21
EXO3 BlackNEW2009 95.50 95.50 93.50 98.00 97.00 91.00 95.85 95.85 94.85
EXO3 CopperNEW2009 94.50 96.00 95.50 97.00 97.50 95.00 95.65 96.40 96.15
03 CopperAvailable2007 93.08 94.56 94.07 94.56 95.05 96.00 94.06 94.80 94.56
03 Speedport RedAvailable2008 94.55 94.55 92.57 96.03 95.04 90.00 94.49 94.49 93.50
03 Speedport CamoAvailable2008 94.55 94.55 92.57 96.03 95.04 90.00 94.49 94.49 93.50
03 BlueInfo Only2008 89.10 91.08 89.10 90.09 90.59 90.00 89.69 90.68 89.69
03 WhiteAvailable2007 94.07 94.07 92.10 95.55 94.56 91.00 94.16 94.16 93.17
03 RGAvailable2006 91.65 90.68 89.70 95.55 94.09 90.00 92.75 92.27 91.78
03 BlackAvailable2006 93.11 93.60 92.14 94.09 93.60 92.00 93.29 93.54 92.81
03 PinkInfo Only2006 92.14 92.14 90.19 95.55 94.58 90.00 93.10 93.10 92.12
03 RedClassic2005 92.14 92.14 90.19 95.55 94.58 90.00 93.10 93.10 92.12
03 SilverInfo Only2005 91.16 92.63 92.14 94.58 95.06 94.00 92.91 93.64 93.40
03 Hybrid Air ResponseNEW2009 88.00 90.00 88.00 92.00 92.50 90.00 89.90 90.90 89.90
03 Hybrid HornetAvailable2008 89.10 90.59 88.61 93.56 93.06 92.00 91.07 91.82 90.83
03 Hybrid SharkInfo Only2006 89.70 91.16 89.21 92.14 91.65 92.00 90.81 91.54 90.56
03 Hybrid DiabloInfo Only2006 87.75 88.73 89.70 89.70 91.65 95.00 89.65 90.14 90.62
DPR 2500 LiteClassic2004 91.16 91.16 89.21 94.58 93.60 92.00 92.42 92.42 91.44
DPR 2500Info Only2004 90.19 91.65 91.16 93.60 94.09 96.00 92.23 92.96 92.72
More DOMINANTInfo Only2003 90.19 90.19 88.24 92.63 91.65 90.00 90.95 90.95 89.98
More ATTACKInfo Only2003 90.19 90.68 89.21 92.14 91.65 92.00 91.05 91.30 90.56
More ATTITUDEInfo Only2002 88.24 88.24 86.29 91.65 90.68 89.00 89.49 89.49 88.51
More THUNDER LITEInfo Only2002 88.24 88.73 87.26 91.16 90.68 91.00 89.59 89.83 89.10
More THUNDERInfo Only2002 87.26 88.73 88.24 90.68 91.16 93.00 89.30 90.03 89.79
More GAMEInfo Only2002 87.26 88.73 88.24 90.68 91.16 93.00 89.30 90.03 89.79
Power Ring AIRSCREAMInfo Only2003 85.31 85.80 84.34 91.16 90.68 88.00 87.82 88.07 87.34
TT WARRIORInfo Only2001 85.31 85.80 84.34 91.16 90.68 88.00 87.82 88.07 87.34
TT SCREAMInfo Only2002 84.83 86.29 84.34 90.19 89.70 89.00 87.29 88.02 87.05
TT REBELClassic2001 82.88 84.34 82.39 90.19 89.70 89.00 86.32 87.05 86.07
TT VENDETTAInfo Only2000 80.93 81.90 82.88 89.70 91.65 90.00 85.74 86.22 86.71
TT HORNETInfo Only2000 81.90 82.88 83.85 88.73 90.68 91.00 85.93 86.42 86.91
TT DELIVERENCEInfo Only1999 78.98 79.95 82.39 88.73 90.68 92.00 84.57 85.06 86.28
Power Ring TITANIUMInfo Only1998 78.98 79.95 82.39 88.73 90.68 92.00 84.57 85.06 86.28
Power Ring ULTRALITEInfo Only1998 81.90 83.85 81.90 90.68 91.16 88.00 86.12 87.09 86.12
TT AIRDRIVEInfo Only2004 78.98 80.44 78.49 84.34 83.85 88.00 81.93 82.66 81.68
TT AIRLAUNCHInfo Only2004 74.59 76.05 75.56 81.90 82.39 88.00 78.95 79.68 79.44
Air O BoltAvailable2007 81.76 82.74 83.73 81.76 83.73 88.00 82.78 83.27 83.76
Air Graphite TiAvailable2008 80.19 81.18 82.17 82.17 84.15 88.00 82.16 82.65 83.15
Powerfan VaporizerAvailable2008 79.20 81.18 79.20 81.18 81.68 86.00 80.77 81.76 80.77
Powerfan RipstickAvailable2008 76.23 78.21 76.23 79.20 79.70 86.00 78.50 79.49 78.50
Power Fan BeastInfo Only2006 74.59 76.05 75.56 81.90 82.39 88.00 78.95 79.68 79.44
Power Ring FreakAvailable2006 72.15 73.13 74.10 80.93 82.88 88.00 77.64 78.13 78.61
Power Fan OutlawInfo Only2005 74.10 75.08 76.05 80.93 82.88 88.00 78.61 79.10 79.59
Power Ring Tour LiteInfo Only2005 72.15 73.61 71.66 80.44 79.95 86.00 76.75 77.48 76.51
OUTRAGEInfo Only2003 72.15 73.13 76.05 79.95 81.90 90.00 77.45 77.94 79.40
VIPERInfo Only2003 68.25 69.71 67.76 78.49 78.00 93.00 74.72 75.45 74.48
Air SmashInfo Only2007 66.00 66.98 69.44 72.40 74.37 94.00 71.75 72.24 73.47
Power Fan ReactorInfo Only2004 68.74 70.20 69.71 78.00 78.49 95.00 75.17 75.90 75.65
Power Ring ExcelInfo Only2004 65.33 66.30 67.28 77.03 78.98 92.00 73.07 73.55 74.04
Power Fan IceInfo Only2004 60.45 61.43 62.89 72.15 73.61 92.00 68.58 69.07 69.80
Problem ChildNEW2009 96.00 95.00 94.00 98.00 96.50 92.00 96.10 95.60 95.10
Mean StreakNEW2009 95.50 96.00 94.50 97.50 97.00 94.00 96.05 96.30 95.55
Dirty DeedNEW2009 95.00 97.00 95.00 97.00 97.50 94.00 95.80 96.80 95.80
AMP 175Available2008 94.55 95.04 93.56 91.58 91.08 95.00 93.31 93.55 92.81
AMP 185Available2008 94.05 96.03 94.05 91.08 91.58 95.00 93.06 94.05 93.06
AMP 195Available2008 93.06 94.05 95.04 90.09 92.07 97.00 92.66 93.16 93.65
Extreme 170Available2007 95.05 95.05 93.08 94.56 93.58 91.00 94.25 94.25 93.27
Extreme 180Available2007 94.56 96.04 94.07 94.07 93.58 93.00 94.11 94.85 93.87
Extreme 190Available2007 94.07 95.55 95.05 93.58 94.07 95.00 94.07 94.81 94.56
Metallix MX 170Classic2006 94.09 94.09 92.14 93.60 92.63 90.00 93.29 93.29 92.32
Metallix MX 180Info Only2006 93.60 95.06 93.11 93.11 92.63 92.00 93.15 93.88 92.90
Metallix MX 190Classic2006 93.11 94.58 94.09 92.63 93.11 94.00 93.10 93.84 93.59
Liquid Metal IGS 165Info Only2005 95.55 94.58 93.60 95.55 94.09 89.00 94.60 94.12 93.63
Liquid Metal IGS 175Info Only2005 95.06 95.55 94.09 95.06 94.58 91.00 94.56 94.80 94.07
Liquid Metal IGS 185Info Only2005 94.58 96.53 94.58 94.58 95.06 91.00 94.32 95.29 94.32
Liquid Metal 170Classic2004 94.09 94.09 92.14 96.53 95.55 90.00 94.46 94.46 93.49
Liquid Metal 180Classic2004 93.60 95.06 93.11 96.04 95.55 92.00 94.32 95.05 94.07
Liquid Metal 190Classic2004 93.11 94.58 94.09 95.55 96.04 94.00 94.27 95.01 94.76
Megablast 175Info Only2003 92.14 92.63 91.16 91.16 90.68 93.00 91.74 91.98 91.25
Megablast 185Info Only2003 91.65 93.60 91.65 90.68 91.16 93.00 91.49 92.47 91.49
Megablast 195Info Only2003 90.68 91.65 92.63 89.70 91.65 95.00 91.11 91.60 92.09
i. X 160Info Only2002 86.78 85.31 84.34 93.11 91.16 88.00 89.04 88.31 87.82
i. X 180Info Only2002 85.80 87.26 85.31 92.14 91.65 90.00 88.66 89.39 88.41
i. X 200Info Only2002 84.83 85.80 87.26 90.68 92.14 92.00 88.18 88.66 89.39
i. X 220Info Only2002 82.88 83.85 86.29 89.70 91.65 94.00 87.11 87.60 88.82
i. 165Classic2001 85.80 84.83 83.85 91.65 90.19 87.00 87.97 87.48 86.99
i. 185Info Only2001 84.83 86.78 84.83 90.68 91.16 89.00 87.68 88.66 87.68
i. 195Info Only2001 83.85 84.83 85.80 89.70 91.65 91.00 87.30 87.79 88.27
i. 205Info Only2001 82.88 83.85 86.29 89.21 91.16 93.00 86.81 87.30 88.52
Ti.175 XLClassic2000 82.39 82.88 81.41 92.14 91.65 88.00 86.75 87.00 86.26
Ti.185 XLInfo Only2000 81.90 83.85 81.90 91.65 92.14 88.00 86.51 87.48 86.51
Ti.195 XLInfo Only2000 80.93 81.90 82.88 90.68 92.63 90.00 86.13 86.61 87.10
Liquidmetal HurricaneNEW2009 85.50 87.00 86.50 88.00 88.50 88.00 86.85 87.60 87.35
Liquidmetal CyberInfo Only2008 86.63 88.11 87.62 85.14 85.64 86.00 86.07 86.81 86.57
Liquidmetal BlastAvailable2008 77.22 78.21 80.69 81.68 83.66 88.00 80.48 80.97 82.21
Nano Ti. HeatNEW2009 77.50 79.00 78.50 78.00 78.50 85.00 78.55 79.30 79.05
Nano Ti. InfernoNEW2009 72.00 73.00 76.00 73.00 75.00 86.00 74.20 74.70 76.20
Nano Ti. DemonNEW2009 69.00 70.00 72.50 70.00 72.00 84.00 71.30 71.80 73.05
Nano Ti CyberInfo Only2006 77.51 78.98 78.49 83.85 84.34 90.00 81.39 82.13 81.88
Nano Ti BlastInfo Only2006 75.08 76.05 78.49 79.95 81.90 90.00 78.91 79.40 80.62
Ti RaptorInfo Only2006 72.64 74.10 73.61 73.13 73.61 87.00 74.37 75.10 74.85
Ti RocketInfo Only2006 67.28 68.25 70.69 68.25 70.20 88.00 70.13 70.62 71.84
Ti DefenderInfo Only2005 77.51 78.98 78.49 81.90 82.39 96.00 81.21 81.95 81.70
Ti LaserInfo Only2005 71.18 72.15 74.59 74.10 76.05 92.00 74.82 75.31 76.53
Ti SonicInfo Only2005 65.81 67.28 66.79 68.25 68.74 92.00 69.50 70.24 69.99
Ti PhotonInfo Only2005 58.50 59.48 61.91 62.40 64.35 94.00 64.00 64.49 65.71
Ti DemonInfo Only2005 53.63 54.60 57.04 60.45 62.40 94.00 60.79 61.27 62.49
Kinetic KM 750NEW2009 94.50 95.00 93.50 96.50 96.00 93.00 95.05 95.30 94.55
Kinetic Quad 500NEW2009 95.00 94.00 93.00 97.00 95.50 91.00 95.10 94.60 94.10
HC2 170NEW2009 94.50 94.50 92.50 97.00 96.00 91.00 94.95 94.95 93.95
Kinetic Quad 170Available2008 93.56 93.56 91.58 95.04 94.05 90.00 93.60 93.60 92.61
Krowning Moment 175Available2008 92.57 93.06 91.58 95.54 95.04 90.00 93.40 93.65 92.91
HC2 Quad 165Available2007 93.58 92.59 91.61 94.56 93.08 90.00 93.32 92.82 92.33
HC2 Quad 175Available2007 93.08 93.58 92.10 94.07 93.58 92.00 93.27 93.52 92.78
HC2 165Available2006 90.68 89.70 88.73 93.60 92.14 89.00 91.39 90.90 90.41
HC2 175Available2006 90.19 90.68 89.21 93.11 92.63 91.00 91.34 91.59 90.85
Core Platinum 165Info Only2005 90.68 89.70 88.73 93.60 92.14 89.00 91.39 90.90 90.41
Core Platinum 175Classic2005 90.19 90.68 89.21 93.11 92.63 91.00 91.34 91.59 90.85
Shadow Core 170Classic2005 91.16 91.16 89.21 94.58 93.60 88.00 92.02 92.02 91.04
Shadow Core 180Classic2005 90.68 92.14 90.19 94.09 93.60 90.00 91.88 92.61 91.63
Infinity 165Info Only2004 90.68 89.70 88.73 92.63 91.16 88.00 90.90 90.41 89.92
Infinity 175Info Only2004 90.19 90.68 89.21 92.14 91.65 90.00 90.85 91.10 90.36
Infinity 165 (25th Year)Info Only2004 90.68 89.70 88.73 92.63 91.16 88.00 90.90 90.41 89.92
Pure 1 Shadow 170Classic2003 89.21 89.21 87.26 92.63 91.65 88.00 90.26 90.26 89.29
Pure 1 Shadow 180Classic2003 88.73 90.19 88.24 92.14 91.65 90.00 90.12 90.85 89.88
Pure 1 Shadow 165Info Only2003 88.73 87.75 86.78 92.63 91.16 86.00 89.72 89.23 88.75
Pure 1 Shadow 175Info Only2003 88.24 88.73 87.26 92.14 91.65 88.00 89.68 89.92 89.19
Pure 1 Shadow 185Info Only2003 87.75 89.70 87.75 91.65 92.14 88.00 89.43 90.41 89.43
Pure 1 Shadow LightInfo Only2002 86.29 86.29 84.34 92.63 91.65 86.00 88.60 88.60 87.63
Pure 1 Shadow ProInfo Only2002 85.80 87.26 85.31 92.14 91.65 88.00 88.46 89.19 88.21
Pure 1 Momentum LightInfo Only2002 86.78 85.80 84.83 92.63 91.16 84.00 88.55 88.06 87.57
Pure 1 Momentum ProInfo Only2001 85.80 87.75 85.80 91.65 92.14 88.00 88.46 89.43 88.46
Pure 1 Light ProClassic2001 86.29 86.78 85.31 92.14 91.65 88.00 88.70 88.95 88.21
Pure 1 LiteInfo Only2000 84.34 84.83 83.36 91.16 90.68 86.00 87.14 87.38 86.65
Pure 1 Balance IIClassic2000 83.85 85.80 83.85 90.68 91.16 86.00 86.89 87.87 86.89
Ti Diamond 20G IIClassic1999 83.85 85.80 83.85 90.68 91.16 86.00 86.89 87.87 86.89
Silver AceInfo Only1998 78.98 79.95 80.93 84.83 86.78 88.00 82.61 83.10 83.59
Black AceInfo Only1998 77.51 78.98 78.49 85.80 86.29 88.00 81.97 82.71 82.46
RX 165NEW2009 96.00 95.00 94.00 96.00 94.50 92.00 95.30 94.80 94.30
RX 175NEW2009 95.50 96.00 94.50 95.50 95.00 94.00 95.25 95.50 94.75
RX 160NEW2009 94.00 92.50 91.50 94.50 92.50 92.00 93.60 92.85 92.35
RX 170NEW2009 93.50 93.50 91.50 94.00 93.00 92.00 93.35 93.35 92.35
K BoomAvailable2008 95.04 94.05 93.06 96.03 94.55 93.00 94.94 94.44 93.95
K SonixAvailable2008 94.55 95.04 93.56 95.54 95.04 95.00 94.89 95.14 94.40
K LiteAvailable2008 93.06 91.58 90.59 94.55 92.57 93.00 93.25 92.51 92.02
K RokAvailable2008 92.57 92.57 90.59 94.05 93.06 93.00 93.01 93.01 92.02
K TourInfo Only2007 94.56 93.58 92.59 95.55 94.07 93.00 94.50 94.01 93.52
K PowerInfo Only2007 94.07 94.56 93.08 95.05 94.56 95.00 94.46 94.70 93.96
K SurgeInfo Only2007 93.58 92.10 91.11 94.07 92.10 93.00 93.32 92.58 92.09
K ZenInfo Only2007 93.08 93.08 91.11 93.58 92.59 93.00 93.07 93.07 92.09
nRageInfo Only2006 94.58 93.60 92.63 95.55 94.09 94.00 94.62 94.13 93.64
nBladeInfo Only2006 94.09 94.58 93.11 95.06 94.58 96.00 94.57 94.82 94.08
n170Info Only2005 94.09 94.09 92.14 92.63 91.65 92.00 93.10 93.10 92.13
n180Info Only2005 93.60 95.06 93.11 92.14 91.65 94.00 92.96 93.69 92.71
n190Info Only2005 93.11 94.58 94.09 91.65 92.14 96.00 92.91 93.65 93.40
Nano Carbon AceAvailable2007 89.64 90.62 91.61 88.65 90.62 94.00 90.07 90.56 91.06
Nano Carbon Hope EliteInfo Only2007 86.68 88.65 86.68 90.62 91.11 92.00 88.89 89.87 88.89
Nano Carbon ChampionInfo Only2007 84.22 85.70 85.20 90.62 91.11 94.00 87.86 88.60 88.35
Hope ProInfo Only2006 87.26 84.83 84.34 91.16 88.73 88.00 88.41 87.19 86.95
nPROInfo Only2005 94.09 91.65 91.16 92.14 89.70 89.00 92.31 91.09 90.85
nTOURInfo Only2005 93.11 93.60 92.14 91.16 90.68 93.00 92.22 92.47 91.74
nLiteClassic2004 95.06 92.63 91.65 94.58 91.65 89.00 93.68 92.46 91.97
nPowerInfo Only2004 94.09 94.09 92.14 93.60 92.63 91.00 93.39 93.39 92.42
nZoneInfo Only2009 85.00 86.00 89.00 86.00 88.00 94.00 86.70 87.20 88.70
nChargeInfo Only2009 83.00 84.00 86.50 84.00 86.00 92.00 84.70 85.20 86.45
XT (Speed) 145Info Only2004 94.58 91.16 90.19 92.63 89.70 88.00 92.56 90.85 90.36
XT (Tour) 165Info Only2004 93.60 92.63 91.65 91.65 90.19 90.00 92.17 91.68 91.19
XT (Rok) 185Info Only2004 92.63 94.58 92.63 90.68 91.16 92.00 91.88 92.86 91.88
Triad 150Info Only2003 91.16 88.73 87.75 91.65 88.73 88.00 90.46 89.24 88.75
Triad 170Info Only2003 90.19 90.19 88.24 90.68 89.70 90.00 90.17 90.17 89.20
XT 145Info Only2003 88.73 85.31 84.34 92.63 89.70 86.00 89.43 87.72 87.24
XT 165Info Only2003 87.75 86.78 85.80 91.65 90.19 88.00 89.04 88.56 88.07
XT 185Info Only2003 86.78 88.73 86.78 90.68 91.16 90.00 88.76 89.73 88.76
Triad 160Info Only2002 86.78 85.31 84.34 89.21 87.26 91.00 87.78 87.05 86.56
Triad 180Info Only2002 85.80 87.26 85.31 88.24 87.75 93.00 87.40 88.13 87.15
Triad 200Info Only2002 84.83 85.80 87.26 86.78 88.24 95.00 86.92 87.40 88.13
Hyper 150 DLXInfo Only2001 85.31 82.88 81.90 90.68 87.75 86.00 86.94 85.73 85.24
Hyper 170 DLXInfo Only2001 84.34 84.34 82.39 89.70 88.73 88.00 86.66 86.66 85.68
Hyper 190 DLXInfo Only2001 83.36 84.83 84.34 88.73 89.21 92.00 86.47 87.20 86.96
XcaliburInfo Only2006 82.88 83.85 86.29 83.85 85.80 94.00 84.77 85.26 86.48
Graphite TourInfo Only2006 80.93 81.90 84.83 81.90 83.85 92.00 82.82 83.30 84.77
Titanium ProInfo Only2006 77.03 78.00 80.93 78.00 79.95 94.00 79.51 79.99 81.46
Ti SmashInfo Only2005 84.83 85.80 88.73 78.00 79.95 94.00 83.41 83.89 85.36
TazerInfo Only2005 80.93 81.90 84.83 78.98 80.93 96.00 82.05 82.53 84.00
PunisherAvailable2008 82.17 83.16 85.64 79.20 81.18 96.00 82.76 83.26 84.50
Splat ShotNEW2008 79.20 80.19 83.16 78.21 80.19 94.00 80.68 81.18 82.66
RushInfo Only2005 77.03 78.00 80.93 76.05 78.00 98.00 79.13 79.61 81.08
RipperAvailable2000 73.13 74.10 76.54 70.20 72.15 94.00 74.44 74.92 76.14
SlammerInfo Only2009 73.00 74.00 76.50 70.00 72.00 92.00 74.10 74.60 75.85
HopeAvailable2005 71.18 72.15 74.59 68.25 70.20 94.00 72.68 73.17 74.39
XpressAvailable2000 53.63 54.60 57.04 60.45 62.40 94.00 60.79 61.27 62.49
GB 250 (green)Available2009 95.00 94.00 93.00 96.00 94.50 94.00 95.00 94.50 94.00
GB 250 (gold)Available2009 94.50 94.50 92.50 96.00 95.00 94.00 94.85 94.85 93.85
GB 250 (red)Available2009 94.00 96.00 94.00 95.00 95.50 96.00 94.70 95.70 94.70
GB 250T (blue)Available2009 94.50 94.50 92.50 96.00 95.00 94.00 94.85 94.85 93.85
GB 250 (pink)Available2009 95.00 94.00 93.00 96.00 94.50 94.00 95.00 94.50 94.00
GB 125Available2009 91.50 91.50 89.50 93.00 92.00 90.00 91.75 91.75 90.75
GB 75Available2009 88.00 90.00 88.00 88.00 88.50 90.00 88.30 89.30 88.30
GB 50Available2009 83.50 85.00 84.50 87.00 87.50 89.00 85.55 86.30 86.05


Your basket is empty
Recently Visited Items
Racquet Cases
Jim Winterton Fishkill Camp Deposit
Beginning Racquetball DVD by Jim Winterton
Wilson N'Lite 150 Racquetball Racquet