100% Racquetball, Largest Online Dealer of Racquetball Equipment with over 25 Exclusive Racquetball Racquets.
|
Racquetworld Embroidered Bags It’s Monday morning after a huge tournament and I finally decide to empty my racquetball bag…and it’s not my bag…come on…how many times??!! I know you’re out there…as a Tournament Director I get the calls every event….Hey Pat…Did somebody find a bag?? Usually within 24 hours the “other guy” calls and asks the same thing. DON'T LET THIS HAPPEN TO YOU! Personalized Embroidery with our new logo is the answer for the LOST Racquetball Bag Coral Blues!! All embroideries take 24 hours to get done in house so there is a 1 business day delay in shipping. |
![]() |
|
If you'd like your racquetball bag embroidered, select the embroidery option/color when you put a bag in your shopping cart. We will embroider Racquetworld and your personalized name on your bag for $19.95 on Club and Tournament style racquetball bags and $11.95 on Backpacks **Note**Any bag that is personalized cannot be returned for credit or exchange. Racquetworld Bag TagsEmbroidery not for you? The Racquetworld Bag Tag is the perfect, low cost alternative to your bag personalization. It transfers easily from bag to bag when it’s time for an upgrade, and even doubles if you are one of the hard core players that is dedicated enough to fly to the tournaments. Let's face it....The last thing you want the next time you go to the courts is to find out that you have grabbed the wrong person’s bag. The Tags are 4 1/4" x 2 1/2", made from durable 40 mil recycled Styrene Plastic. Write your contact information on the back, and show off your favorite racquetball supplier on the front!! ![]() Check out our chart below for racquetball bag specs and then click on the links on the left to see a bigger picture with description or to order! |
| Price | Dimensions | Color | # Racquets Held in Pocket | Eyeguard Pocket | Shoe Pocket | Glove Cord | Can it be Embroidered? | |
| E-Force Medium Green/Black | $59.99 | 30x11x14 | Black/Green | 2-3 | X | X | X | X |
| E-Force Club Green/Black | $59.99 | 25x13x10 | Black/Green | 5 | X | X | X | X |
| E-Force Backpack Green/Black | $44.99 | 17x7x19 | Black/Green | 2 | X | X | X | X |
| E-Force Small Green/Black | $39.99 | 22x11x14 | Black/Green | 2 | X | X | X | X |
| E-Force Medium Blue/Black/Yellow | $59.99 | 30x11x14 | Black/Blue/Yellow | 2-3 | X | X | X | X |
| E-Force Backpack Blue/Black/Yellow | $44.99 | 17x7x19 | Black/Blue/Yellow | 2 | X | X | X | X |
| E-Force Small Blue/Black/Yellow | $39.99 | 22x11x14 | Black/Blue/Yellow | 2 | X | X | X | X |
| Price | Dimensions | Color | # Racquets Held in Pocket | Eyeguard Pocket | Shoe Pocket | Glove Cord | Can it be Embroidered? | |
| Ektelon Pro Tour Bag | $64.00 | 27.5x16x12 | Black/Red/White | 6 | X | X | X | X |
| Ektelon Team Hybrid | $49.00 | 25x14x10 | Black/Red/White | 4 | X | X | X | |
| Ektelon Adrenalin Backpack | $49.00 | 14x9x19 | Black/Red/White | 2 | X | X | X | X |
| Ektelon RG Toron Club Bag | $49.00 | 25.5x10x16 | Black/Red/Silver | 2+ | X | X | X | X |
| Ektelon Speedport Club | $45.00 | 25.5x10x16 | Black/Red/White | 2+ | X | X | X | X |
| Ektelon Longbody Backpack | $44.95 | 16x11x23.5 | Black/Red/White | 2+ | X | X | X | X |
| Ektelon Dual Pack | $24.95 | 25x7.5x12 | Black/Red/White | 8+ | X | X | X | X |
| Ektelon/RacquetWorld Bag | $22.00 | 25 x 7.5 x 12.5 | Black/Red/White | 8+ | X | |||
| Ektelon Sling Pack Bag | $14.95 | 25 x 10.5 | Black | 1-2 | X | X | ||
| Price | Dimensions | Color | # Racquets Held in Pocket | Eyeguard Pocket | Shoe Pocket | Glove Cord | Can it be Embroidered? | |
| Gearbox Club Bag | $75.00 | 28x17x12 | Black/Red | 6 | X | X | X | X |
| Gearbox Ally Bag | $65.00 | 24x14x14 | Black/Red | 4 | X | X | X | X |
| Gearbox Backpack Bag | $55.00 | 15.5x19x9.5 | Black/Red | 3 | X | X | X | X |
| Price | Dimensions | Color | # Racquets Held in Pocket | Eyeguard Pocket | Shoe Pocket | Glove Cord | Can it be Embroidered? | |
| Head Tour Combi Orange Bag | $79.95 | 30.3x17.3x14 | Ora/Black/White | 6 or 8 | X | X | X | X |
| Head Ultra Combi Orange Bag | $69.95 | 24.8x14.2x13 | Ora/Black/White | 3 or 4 | X | X | X | X |
| Head Backpack Orange Bag | $54.95 | 14.2x10.4x20.5 | Ora/Black/White | 2 or 3 | X | X | X | X |
| Head 2013 Tour Team BP Pink | $39.95 | 17x9x23.5 | Black/Pink | 1 or 2 | X | X | X | |
| Head 2013 Tour Team BP Blue | $39.95 | 17x9x23.5 | Black/Blue | 1 or 2 | X | X | X | |
| Price | Dimensions | Color | # Racquets Held in Pocket | Eyeguard Pocket | Shoe Pocket | Glove Cord | Can it be Embroidered? | |
| Pro Kennex KM Triple Bag (Black) | $69.95 | 29.5x12x12 | Black/Silver | 3 or 4 | X | X | X | |
| Pro Kennex KM Backpack | $39.95 | 13.5x8.5x18 | Black/Silver | 2 or 3 | X | X | X | |
| Price | Dimensions | Color | # Racquets Held in Pocket | Eyeguard Pocket | Shoe Pocket | Glove Cord | Can it be Embroidered? | |
| Wilson All Gear Blue/Black | $49.99 | 24x15x14 | Blue/Black |
2 or 3 |
X | X | X | X |
| Wilson Rak Pak Blue/Black | $49.99 | 24.5x11.5x11.5 | Blue/Black |
5 or 6 |
X | X | X | X |
| Wilson Backpack Blue/Black | $49.99 | 12x19x9.5 | Blue/Black |
2 or 3 |
X | X | X | |
| Wilson All Gear Red/Black | $49.99 | 24x15x14 | Red/Black |
2 or 3 |
X | X | X | X |
| Wilson Rak Pak Red/Black | $49.99 | 24.5x11.5x11.5 | Red/Black |
5 or 6 |
X | X | X | X |
| Wilson Backpack Red/Black | $49.99 | 12x19x9.5 | Red/Black |
2 or 3 |
X | X | X |